This page covers 182 keyboard shortcuts for Anki across 8 sections: Browser, Edit, Editor, File, General, Home Screen, Reviewer, and Tools. It lists both macOS and Windows bindings so you can check the right keys for your setup.
| Action | Hotkey |
|---|---|
| Find | Ctrl+F |
| Goto note | Ctrl+Shift+N |
| Export Notes | Ctrl+Shift+E |
| Info | Ctrl+Shift+I |
| Change deck | Ctrl+D |
| First card | Home |
| Filter | Ctrl+Shift+F |
| Remove tags | Ctrl+Alt+Shift+A |
| Invert selection | Ctrl+Alt+S |
| Add tags | Ctrl+Shift+A |
| Goto next card | Ctrl+N |
| Reschedule | Ctrl+Shift+D |
| Goto card list | Ctrl+Shift+L |
| Delete | Ctrl+Del |
| Select all | Ctrl+Alt+A |
| Find and replace | Ctrl+Alt+F |
| Change note type | Ctrl+Shift+M |
| Preview | Ctrl+Shift+P |
| Reposition | Ctrl+Shift+S |
| Add Notes | Ctrl+E |
| Suspend | Ctrl+J |
| Toggle mark | Ctrl+K |
| Goto previous card | Ctrl+P |
| Last card | End |
| Undo | Ctrl+Alt+Z |
| Goto sidebar | Ctrl+Shift+R |
| Action | Hotkey |
|---|---|
| Undo | Ctrl+Z |
| Emoji & Symbols | N/a |
| Start Dictation... | N/a |
| Action | Hotkey |
|---|---|
| Attach pictures/audio/video | F3 |
| Remove format | Ctrl+R |
| Insert mathjax block | Ctrl+Me |
| Change Colour | F8 |
| Superscript | Ctrl+Plus |
| Insert mathjax inline | Ctrl+Mm |
| Set foreground | F7 |
| Record audio | F5 |
| Cloze deletion | Ctrl+Shift+C |
| Insert latex math environment | Ctrl+Tm |
| Insert latex | Ctrl+Tt |
| History | Ctrl+H |
| Insert mathjax chemistry | Ctrl+Mc |
| Focus tags | Ctrl+Shift+T |
| Edit HTML | Ctrl+Shift+X |
| Customize Card Templates | Ctrl+L |
| Italic | Ctrl+I |
| Subscript | Ctrl+= |
| Underline | Ctrl+U |
| Insert latex equation | Ctrl+Te |
| Add card | Ctrl+Enter |
| Bold | Ctrl+B |
| Action | Hotkey |
|---|---|
| Switch Profile | Ctrl+Shift+P |
| Export | Ctrl+E |
| Exit | Ctrl+Q |
| Import | Ctrl+Shift+I |
| Action | Hotkey |
|---|---|
| Guide | F1 |
| Close dialog | Esc |
| Action | Hotkey |
|---|---|
| Decks | D |
| Sync | Y |
| Browse | B |
| Import File | Ctrl+Shift+I |
| Add | A |
| Stats | T |
| Action | Hotkey |
|---|---|
| Press the 2nd answer button | 2 |
| Press the 3rd answer button | 3 |
| Press the 4th answer button | 4 |
| Record Own Voice | Shift+V |
| Pause Audio | 5 |
| Orange Flag | Ctrl+2 |
| Delete Note | Ctrl+Del |
| Bury Note | = |
| Edit Card | E |
| Mark Note | * |
| Options | O |
| Replay Own Voice | V |
| Green Flag | Ctrl+3 |
| Replay Audio | R |
| Blue Flag | Ctrl+4 |
| Red Flag | Ctrl+1 |
| Suspend Card | @ |
| Press the first answer button | 1 |
| Audio -5s | 6 |
| Audio +5s | 7 |
| Suspend Note | ! |
| Flip Card/Answer Good | Spaceorenter |
| Bury Card | - |
| Action | Hotkey |
|---|---|
| Add-ons | Ctrl+Shift+A |
| Study Deck | / |
| Create Filtered Deck... | F |
| Preferences... | Ctrl+P |
| Manage Note Types | Ctrl+Shift+N |
App Cheat Sheet
Powerful, intelligent flash cards. Remembering things just became much easier.
Anki keyboard shortcuts are organized by category and available for Windows, macOS, and Linux. Search by keyword or browse by section.