It collects 340 keyboard shortcuts across eight sections: Application, Colors, Editing, F Keys, Navigation, Nodes, Toggles, and Viewers & Displays. The page serves as a reference for both the editing and color grading sides of the application.
| Action | Hotkey |
|---|---|
| primary workspace media | Shift+2 |
| save memory g | Option+7 |
| save memory e | Option+5 |
| save project | Command+S |
| load memory a | Command+1 |
| import media | Command+I |
| save memory c | Option+3 |
| zoom out | Command+ |
| export project | Command+E |
| project settings | Shift+9 |
| save memory h | Option+8 |
| save memory b | Option+2 |
| primary workspace color | Shift+6 |
| new bin | Command+Shift+N |
| load memory g | Command+7 |
| primary workspace cut | Shift+3 |
| zoom in | Command+= |
| load memory h | Command+8 |
| load memory e | Command+5 |
| load memory d | Command+4 |
| save memory f | Option+6 |
| primary workspace edit | Shift 4 |
| load memory f | Command+6 |
| quit resolve | Command+Q |
| printer light hotkeys | Command+Option+` |
| primary workspace fairlight | Shift+7 |
| primary workspace deliver | Shift 8 |
| new timeline | Command+N |
| load memory c | Command+3 |
| load memory b | Command+2 |
| save memory d | Option+4 |
| video scopes | Command+Shift+W |
| save memory a | Option+1 |
App Cheat Sheet
Professional video editing, color correction, visual effects and audio post production all in a single application. Free and paid versions for Mac, Windows and Linux.
DaVinci Resolve keyboard shortcuts are organized by category and available for Windows, macOS, and Linux. Search by keyword or browse by section.
748 hotkeys
528 hotkeys
98 hotkeys