This page lists 139 keyboard shortcuts for EmbroideryStudio on Windows, organized across ten categories: Digitizing, Edit, File Operations, Help, Navigation, Object Manipulation, Schiffli, Selection, Tools, and View.
| Action | Hotkey |
|---|---|
| Finish digitizing object (keep last stitch) | Enter |
| Finish digitizing object (omit last stitch) | Spacebar |
| Switch between fill and manual stitch | Shift+M |
| Activate Auto Trace To Vectors for selected artwork | Ctrl+Shift+A |
| Activate Column A | Ctrl+R |
| Toggle Auto Underlay on/off | U |
| Finish digitizing free shape boundary | O |
| Generate stitches | G |
| Make combined vector object | Ctrl+Shift+C |
| Activate Complex Turning | Ctrl+T |
| Activate Branching | B |
| Activate Backstitch | Ctrl+K |
| Delete last input point | Backspace |
| Activate Column C | Ctrl+Alt+R |
| Activate Stemstitch | Ctrl+Shift+K |
| Activate Single Run | Ctrl+L |
| Switch between fill and run stitch | Shift+R |
| Activate Backtrack | Ctrl+B |
| Activate Motif Run | Ctrl+M |
| Apply Satin stitch | S |
| Activate Triple Run | Ctrl+Shift+L |
| Apply Tatami stitch | T |
| Add stitch angles (Complex Turning) | I |
| Activate Complex Fill | Ctrl+F |
| Activate Column B | Ctrl+Shift+R |
| Action | Hotkey |
|---|---|
| Paste object | Ctrl+V |
| Paste special > shift pasted objects | Alt+V |
| Cut object | Ctrl+X |
| Paste special > center at current stitch | Ctrl+Alt+V |
| Cancel command | Esc |
| Duplicate object | Ctrl+D |
| Paste special > object property position | Ctrl+Shift+V |
| Paste special > start at current stitch | Shift+Alt+V |
| Delete selected objects or last object | Del |
| Duplicate with offset | Ctrl+Shift+D |
| Redo command | Ctrl+Y |
| Copy object | Ctrl+C |
| Undo command | Ctrl+Z |
| Action | Hotkey |
|---|---|
| Export machine file | Ctrl+E |
| Open design | Ctrl+O |
| Save design | Ctrl+S |
| Close design | Ctrl+W |
| Exit application | Alt+F4 |
| Print design | Ctrl+P |
| Save as | F12 |
| Start new design | Ctrl+N |
| Action | Hotkey |
|---|---|
| Open online help | F1 |
| Action | Hotkey |
|---|---|
| Unlock all locked objects | Shift+K |
| Maintain proportions while resizing | Ctrl+Drag cNer |
| Group selected objects | Ctrl+G |
| Move selected object horizontally or vertically | Ctrl+Drag |
| Ungroup selected objects | Ctrl+U |
| Remove overlaps | Ctrl+Shift+O |
| Lock selected object | K |
| Mirror vertically | Alt+V |
| Nudge selected object | Arrow keys |
| Mirror horizontally | Alt+H |
| Action | Hotkey |
|---|---|
| Insert Blatt/Stepp function | Ctrl+B |
| Insert Fadenleiter Plus/Minus | Ctrl+F |
| Change Schiffli borer depth | / |
| Insert Boring Tension Start/End | Ctrl+T |
| Show Schiffli repeats | Ctrl+Shift+W |
| Insert RPM Plus/Minus | Ctrl+R |
| Action | Hotkey |
|---|---|
| Select/deselect stitches | Shift+Click |
| Activate Polygon Select tool | P |
| Deselect all objects | Esc |
| Toggle stitch selection in Stitch Edit mode | Shift+S |
| Select by color | Shift+C |
| Select range of objects | Shift+Click |
| Activate Select Object tool | O |
| Deactivate Select Object tool | Esc |
| Select multiple objects | Ctrl+Click |
| Select next object | Tab |
| Add next object to selection | Ctrl+Tab |
| Add previous object to selection | Ctrl+Shift+Tab |
| Select previous object | Shift+Tab |
| Select all objects | Ctrl+A |
| Select object at current needle position | H |
| Select object beneath | Alt+Click |
| Action | Hotkey |
|---|---|
| Check design integrity | Y |
| Activate Reshape Object tool | R |
| Activate Stitch Angles tool | A |
| Open Lettering dialog | A |
| Activate Show Stitch Angles tool | Shift+A |
| Change reshape node type | Spacebar |
| Activate Show Reshape Nodes tool | N |
| Show measure tooltip | Alt+M |
| Measure distance on-screen | M |
| Activate Stitch Edit tool | E |
| Action | Hotkey |
|---|---|
| Show bitmaps | E |
| Show vectors | Shift+E |
| Return to previous view | Backspace |
| Zoom to product | Shift+P |
| Specify zoom factor | Alt+Z |
| Zoom to all design | 0 |
| Show/hide Grid | G |
| Zoom to 1:1 scale (100%) | 1:1 |
| Zoom (marquee) | Z |
| Show/hide Color-Object List | L |
| Center current stitch in Design Window | C |
| Zoom to hoop | Shift+H |
| View by color | C |
| Zoom to selected objects | Shift+0 |
| Activate Stitch Player | Shift+R |
| Show Stitch List | Shift+L |
| Toggle Auto Scroll on/off | Ctrl+Shift+A |
| Show/hide needle points | 3 |
| Zoom box in Overview window | Drag |
| Show/hide Overview window | V |
| Deactivate (temporarily) Auto Scroll | Shift |
| Activate panning | Ctrl+Drag |
| Zoom in 2X | Shift+Z |
| Show/hide connectors | 4 |
| Show/hide stitches | 1 |
| Show/hide function symbols | 5 |
| Show/hide outlines | 2 |
| Hide others | D |
| Zoom out 2X | Ctrl+Shift+Z |
| Redraw (refresh) screen | R |
App Cheat Sheet
The professional embroidery software to create exceptional designs to boost your business and excel in embroidery
EmbroideryStudio keyboard shortcuts are organized by category and available for Windows, macOS, and Linux. Search by keyword or browse by section.